No middlemen
Quote in 2 minutes
All in one package
Full solution
Email: info@futuregreenbattery.com
Mobile/Wechat/WhatsApp: +8614737539687
Mobile/Wechat/WhatsApp: +8618718914921
3kW Off-Grid Solar Power Supply System Quotation | ||||
Available load | ||||
Equipment | QTY | Load(W) | Time(h) | Power(WH) |
LED | 5 | 12 | 4 | 240 |
Fan | 1 | 15 | 8 | 120 |
Computer | 1 | 100 | 5 | 500 |
Satellite antenna | 1 | 25 | 6 | 150 |
TV21' | 1 | 50 | 6 | 300 |
Pump | 1 | 400 | 0.8 | 320 |
180L Fridge | 1 | 50 | 24 | 1200 |
Washer | 1 | 300 | 1 | 300 |
1P Air-condition | 1 | 750 | 5 | 3750 |
Total | 1550 | 6880Wh | ||
Solar Panel | 6 Pieces |
Type: Monocrystalline Silicon PV Module Max Power: 450W Vmp: 38.7V; Imp: 9.05A Size: 1956*990*35 mm Weight: 25kg/pcs 25 years power output guarantee |
||
Inverter built-in MPPT Controller | 1 Set | MPPT Charging Controller 48V 60A; DC48V input, AC220V/110V 1-phase output 50/60Hz; Rated Output Capacity:3000W Pure sine-wave output, off-grid type Protections: Short circuit, overload, surge current, over temperature, over/under voltage, lightning, reverse polarity. |
||
Battery | 4 Pieces | 12V/200AH per piece AGM valve-regulated lead-acid battery,deep cycle, fully sealed, free maintenance type Service Life: 5~6 years |
||
Solar Panel Rack | 1Set | Roof type mounting rack including complete fittings, aluminum alloy (Rack can be customized per request) | ||
Cables | 1Set | International standard, with specification suitable for solar system, BV1*4 series |
3KW-OFF Grid Home Solar System Solar Panel with Solar Controller Cable Kit
3KW-OFF Grid Home Solar System Solar Panel with Solar Controller Cable Kit
3KW-OFF Grid Home Solar System Solar Panel with Solar Controller Cable Kit
Q1: How to choose the right Home Power System?