No middlemen
Quote in 2 minutes
All in one package
Full solution
Email: info@futuregreenbattery.com
Mobile/Wechat/WhatsApp: +8614737539687
Mobile/Wechat/WhatsApp: +8618718914921
10kW Off-Grid(with grid switch) Solar Power Supply System Quotation | ||||
Available load | ||||
Equipment | QTY | Load(W) | Time(h) | Power(WH) |
LED | 10 | 18 | 5 | 900 |
Printer | 1 | 150 | 1 | 150 |
Computer | 3 | 100 | 5 | 1500 |
TV55' | 1 | 250 | 6 | 1500 |
Microwave oven | 1 | 2000 | 0.5 | 1000 |
Pump | 1 | 400 | 1 | 400 |
180L Fridge | 1 | 50 | 24 | 1200 |
Washer | 1 | 300 | 1.5 | 450 |
1P Air-condition | 2 | 800 | 10 | 16000 |
Total | 23100Wh | |||
Solar Panel | 24 Pieces | Type: Monocrystalline Silicon PV Module Max Power: 400W Vmp: 40.9V; Imp: 9.79A Size: 1979*1002*40 mm Weight: 25kg/pcs 25 years power output guarantee |
||
Controller | 1 Set | PV Charging Controller 96V 60A; MPPT high-efficiency charging controller, intelligent control; Temperature compensation, various protections. |
||
Inverter | 1 Set | DC96V input, AC220V/110V 1-phase output 50/60Hz; Rated Output Capacity: 8000W Pure sine-wave output, off-grid type Protections: Short circuit, overload, surge current, over temperature, over/under voltage, lightning, reverse polarity. |
||
Battery | 8 Pieces | 12V/200AH per piece AGM valve-regulated lead-acid battery,deep cycle, fully sealed, free maintenance type Service Life: 5~6 years |
||
Solar Panel Rack | 1Set | Roof type mounting rack including complete fittings, aluminum alloy (Rack can be customized per request) | ||
Cables | 1Set | International standard, with specification suitable for solar system, BV1*4 series and 1*10 series |
All in One Home Use 10kw Solar Power Panel System
All in One Home Use 10kw Solar Power Panel System
All in One Home Use 10kw Solar Power Panel System
Q1: How to choose the right Home Power System?